|  |
Breathing Apparatus Air Compressor Units We operate five fixed and one mobile Belliss and Morcom Breathing Apparatus Air Charging Compressor Units.
Each is capable of charging up to a maximum pressure of 200bars. An annual servicing and maintenance contract is contracted currently to Belliss and Morcom. The model and location of each unit is outlined below.
| Location | Model | Serial Number | Age | Life Expenctancy |
| Consett Fire Station | BP13D / 4S25 Mobile | 81564 | 5 | 10-15 |
| Brigade HQ at Framwellgate Moor | 975 HQ | 84000007 | 15 | 30 |
| Peterlee Fire Station | 975 Q1 | BC6K4KBK | 15 | 30 |
| Bishop Auckland Fire Station | BP20V A1 | 82693 | 5 | 10-15 |
| Darlington Fire Station | BP22V N1 | 75392 | 11 | 10-15 |
| Mobile: located at HQ | PREMIAIR 550 E1 | 84923 | 0 | 10-15 |
Back to Breathing Apparatus
Top of Page
|
 |
|